Suggested Formulation Using CP Oat Avenanthramides
This high protection sunscreen lotion spreads easily and leaves a soft, non-greasy, water-resistant film on the skin. The formulation contains a mixture of sunscreen agents that are active in both the UVB and the more ageing UVA region. The Ceapro Oat Avenanthramides help to reduce any redness and irritation and potentially deal with any skin discomfort that being in the sun may cause.
| Phase | Tradename | INCI Name | % w/w |
|---|---|---|---|
| A | Parsol 1789 | Butyl Methoxydibenzoyl-methane | 3.00 |
| Parsol SLX | Polysilicone-15 | 3.00 | |
| Parsol 340 | Octocrylene | 3.60 | |
| Amphisol K | Potassium Cetyl Phosphate | 3.00 | |
| Ceraphyl 368 | Ethyl Hexl Palmitate | 5.00 | |
| Lanette O | Cetearyl Alcohol | 2.50 | |
| Ceraphyl SLK | Isodecyl Neopentanoate | 1.00 | |
| Antaron (Ganex) V- 220F | VP/Eicosine Copolymer | 2.00 | |
| Copherol F 1300 G | Tocopherol | 0.50 | |
| Sensolene | Ethylhexyl Olivate | 5.00 | |
| Ceraphyl 230 | Diisopropyl adipate | 7.00 | |
| Myritol 318 | Caprylic/Capric Triglyceride | 5.00 | |
| B | Tetrasodium EDTA | Tetrasodium EDTA | 0.20 |
| Glycerine | Glycerine | 4.00 | |
| Keltrol CG-RD | Xanthan Gum | 0.30 | |
| Water | Aqua | To 100 | |
| C | Triethanolamine | Triethanolamine | 0.12 |
| D | Parsol HS | Phenylbenzimidazole Sulfonic Acid | 4.00 |
| Triethanolamine | Triethanolamine | 3.00 | |
| Water | Aqua | 10.00 | |
| E | Ceapro Oat Avenanthramides | Glycerine, Aqua/Water. Oat (Avena sativa) extract | 2.00 |
| Optiphen Plus (or other suitable preservative) | Phenoxyethanol (and) Caprylyl Glycol (and) Sorbic Acid | 1.50 | |
| Citric Acid 25% | Citric Acid | qs |
Method of Manufacture:
1. Disperse the Keltrol in the water of phase B. Add the remaining ingredients of phase B and heat to 80°C.
2.Heat phase A to 85°C under stirring.
3. Add phase B to A with homogenisation.
4. Add phase C when the temperature drops below 55°C to adjust the pH to 7.0 (this level may need slight adjustment).
5. Mix phase D, ensuring the pH is 7.0 and that the solution is clear. Add to the emulsion and homogenise once more. Cool to room temperature with stirring.
6. Add phase E (only use citric acid if the pH needs adjusting to 7.0).
N.B Phase A does not look homogeneous but this material disperses on mixing with the water phase and homogenising the emulsion.