Suggested Formulation Using Oat Oil e
This product should be suitable for all skin types, even those that are sensitive, due to the presence of oat oil that provides soothing and antioxidant benefits. This glossy white, light texture emollient cream, spreads and rubs in easily. Anti-wrinkle and skin repair benefits are provided by vitamin E in combination with a patented hexapeptide ingredient but this formula provides a good base for the inclusion of a variety of different active ingredients.
| Phase | Tradename | INCI Name | % w/w |
|---|---|---|---|
| A | Oat Oil | Avena Sativa (Oat) Kernel Oil | 2.00 |
| A | Emulgade SFPE | Glyceryl Stearate, Ceteareth-20, Ceteareth-12, Cetearyl Alcohol, Cetyl Palmitate | 5.00 |
| A | Myitol 318 | Caprylic / Capric Triglyceride | 10.00 |
| A | Lanette O | Cetearyl Alcohol | 1.00 |
| A | Jojoba Oil, colourless | Simmondsia Chinensis (Jojoba) Seed Oil | 5.00 |
| A | Ceraphyl 140A | Decyl Oleate | 7.00 |
| A | Ceraphyl SLK | Isodecyl Neopentanoate | 2.00 |
| A | Copherol F1300 G | Tocopherol | 1.00 |
| B | Carbopol ETD 2050 | Carbomer | 0.50 |
| B | Purified Water | Aqua / Water | to 100.00 |
| C | L-Arginine | Arginine | 2.25 |
| C | Disodium EDTA | Disodium EDTA | 0.05 |
| C | Purified Water | Aqua | 10.00 |
| D | Citric Acid, 25% Solution | Citric Acid | 2.15 |
| D | Preservative | qs | |
| D | Collaxyl IS | Water, Butylene Glycol, Hexapeptide-9 | 1.50 |
| E | Fragrance (optional) | qs |
Method of Manufacture:
- Disperse the Carbopol ETD 2050 in phase B, heating to 70 – 75°C.
- Heat phase A to the same temperature.
- Add phase A to B with rapid mechanical stirring.
- Continue mechanical stirring and add pre-dissolved phase C.
- Stir until the temperature of the cream is below 40°C.
- Add phase D, adjusting the pH to 5.5 - 6.0 with the citric acid solution.
- A suitable fragrance can be added at this stage, if required.